Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

Kumho UK Rally Challenge 4

Final Times for stage 3 - SS3

Results final at 17:40 on 17 August 2003

Stage Bogey: 5:44 Stage Target: 14:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 Kenny McKinstry/Craig Parry Subaru Impreza WRC A8 6:58    
2 5 Olly O'Donovan/Francis Regan Subaru Impreza A8 6:58    
3 7 Dennis Biggerstaff/Robin McCandless MG Metro 6R4 B12 6:58    
4 6 Gary Adam/Gordon Adam Subaru Impreza A8 7:01 0:03 0:03
5 2 Raymond Munro/Janet Robertson Subaru Impreza WRC A8 7:04 0:03 0:06
6 9 Kevin Barrett/Barry Goodman Subaru Impreza A8 7:05 0:01 0:07
7 10 Jock Threadgall/Wullie Mallen Subaru Impreza B12 7:12 0:07 0:14
8 12 Alan Barr/Moira Barr Subaru Impreza A8 7:12   0:14
9 13 Chris Wagner/Richard Cooper Subaru Impreza A8 7:16 0:04 0:18
10 17 John Rintoul/Jim Rintoul Ford Escort Cosworth B12 7:20 0:04 0:22
11 1 Barry Johnson/Roger Herron Subaru WRC A8 7:26 0:06 0:28
12 4 Robin Hamilton/Vanessa Rawson MG Metro 6R4 B12 7:27 0:01 0:29
13 70 Bob Dennis/Ron Roughead Subaru Impreza WRX B12 7:34 0:07 0:36
14 15 Stuart Newby/Aaron Parker Subaru Impreza WRC A8 7:42 0:08 0:44
15 25 Mark Wheeler/Russell Wheeler Ford Escort RS 2000 B11 7:44 0:02 0:46
16 23 Des Campbell/Christine Sanderson Vauxhall Nova Swift B9 7:46 0:02 0:48
17 38 Christopher Abel/Will Philip Ford Escort 16V B11 7:47 0:01 0:49
18 30 Grahame Dodd/James Morrison Subaru Impreza B12 7:48 0:01 0:50
19 34 Chris Haw/Russel Smith Peugeot 309 B11 7:48   0:50
20 69 John Cowe/Gavin Robertson Ford Escort Mk II B12 7:49 0:01 0:51
21 20 Keith Taylor/Shelly Rogerson Ford Escort Cosworth B12 7:52 0:03 0:54
22 26 Nick Runcie/Ian Robertson Vauxhall Corsa B9 7:55 0:03 0:57
23 24 Barry Hogg/Paul Hogg Suzuki Swift B9 7:57 0:02 0:59
24 19 Lindsay Taylor/Allan Hughes Citroen ZX 16v Kit Car A7 8:00 0:03 1:02
25 58 Emma McKinstry/Ian Allsop Peugeot 106 GTi A6 8:00   1:02
26 33 Andrew Borthwick/Fiona Gourlay Vauxhall Corsa B11 8:03 0:03 1:05
27 60 David Thompson/Clive Latimer Peugeot 106 GTi A6 8:04 0:01 1:06
28 61 Colin Hay/Iain Huitson Ford Escort Mk II B11 8:04   1:06
29 27 David Cochrane/Robbie Durham Ford Escort G4 B12 8:05 0:01 1:07
30 32 Giles Brooksbank/Graham Provest Subaru Impreza N4 8:05   1:07
31 21 Allan Brodie/William Campbell Ford Escort B10 8:07 0:02 1:09
32 18 Colin Gemmell/Stuart Baillie Vauxhall Astra GTE B11 8:09 0:02 1:11
33 29 Gary Ross/Alan Ross Ford Fiesta B11 8:12 0:03 1:14
34 31 Jamie Smith/Graham Bruce Subaru Impreza N4 8:12   1:14
35 68 Scott Crawford/Steven MacDougall Vauxhall Nova B9 8:14 0:02 1:16
36 53 John Marshall/Graham Ross Peugeot 206 A6 8:17 0:03 1:19
37 35 Craig Stewart/Gordon Thomson Ford Escort Mk I B10 8:19 0:02 1:21
38 41 Graham Bruce/Steven McVean Vauxhall Nova B10 8:19   1:21
39 43 Robbie Dale/Glenn Patterson Peugeot 205 GTi B10 8:20 0:01 1:22
40 42 Brian Pringle/David Marshall Peugeot 106 GTi B10 8:22 0:02 1:24
41 47 David Falconer/Michelle Falconer Vauxhall Chevette B12 8:24 0:02 1:26
42 49 Andrew Davison/Michael Scrimgour Talbot Samba B9 8:24   1:26
43 59 Ian Anderson/Gary Anderson Vauxhall Nova B9 8:25 0:01 1:27
44 64 Douglas Rugg/Kenny Stewart Ford Escort Mk I B11 8:25   1:27
45 67 William Flockhart/Paul Flockhart Mazda 323 B12 8:25   1:27
46 52 Mike Williams/Maureen Williams Opel Manta B11 8:28 0:03 1:30
47 39 Alan Leishman/Mark Runciman Audi 200 Quattro B12 8:33 0:05 1:35
48 55 Michael Robertson/Ken Bell Peugeot 106 B9 8:34 0:01 1:36
49 50 Gregg Lithgow/Dale Stewart Chrysler Sunbeam B10 8:35 0:01 1:37
50 8 Andy Horne/Jim Howie MG Metro 6R4 B12 8:42 0:07 1:44
51 51 Jock MacLennan/Mandy MacLennan Peugeot 106 Rallye B9 8:50 0:08 1:52
52 65 Paul Gibson/Kerry Telford Peugeot 205 GTi B10 9:25 0:35 2:27
53 62 Shug Rutherford/Davie Patrick Peugeot 205 RWD N2 9:51 0:26 2:53
54 40 Ian Maxwell/Alistair Maxwell Vauxhall Astra B11 10:37 0:46 3:39

Page Author: Brian Thomson, results@abs9.freeserve.co.uk