Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

Kumho UK Rally Challenge 4

Final Times for stage 5 - SS5

Results final at 17:40 on 17 August 2003

Stage Bogey: 5:28 Stage Target: 13:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Raymond Munro/Janet Robertson Subaru Impreza WRC A8 6:49    
2 7 Dennis Biggerstaff/Robin McCandless MG Metro 6R4 B12 6:49    
3 3 Kenny McKinstry/Craig Parry Subaru Impreza WRC A8 6:50 0:01 0:01
4 5 Olly O'Donovan/Francis Regan Subaru Impreza A8 6:50   0:01
5 9 Kevin Barrett/Barry Goodman Subaru Impreza A8 6:56 0:06 0:07
6 1 Barry Johnson/Roger Herron Subaru WRC A8 6:57 0:01 0:08
7 12 Alan Barr/Moira Barr Subaru Impreza A8 6:57   0:08
8 8 Andy Horne/Jim Howie MG Metro 6R4 B12 6:58 0:01 0:09
9 10 Jock Threadgall/Wullie Mallen Subaru Impreza B12 7:04 0:06 0:15
10 13 Chris Wagner/Richard Cooper Subaru Impreza A8 7:06 0:02 0:17
11 15 Stuart Newby/Aaron Parker Subaru Impreza WRC A8 7:11 0:05 0:22
12 4 Robin Hamilton/Vanessa Rawson MG Metro 6R4 B12 7:13 0:02 0:24
13 17 John Rintoul/Jim Rintoul Ford Escort Cosworth B12 7:19 0:06 0:30
14 70 Bob Dennis/Ron Roughead Subaru Impreza WRX B12 7:23 0:04 0:34
15 32 Giles Brooksbank/Graham Provest Subaru Impreza N4 7:32 0:09 0:43
16 69 John Cowe/Gavin Robertson Ford Escort Mk II B12 7:33 0:01 0:44
17 30 Grahame Dodd/James Morrison Subaru Impreza B12 7:37 0:04 0:48
18 26 Nick Runcie/Ian Robertson Vauxhall Corsa B9 7:38 0:01 0:49
19 25 Mark Wheeler/Russell Wheeler Ford Escort RS 2000 B11 7:39 0:01 0:50
20 19 Lindsay Taylor/Allan Hughes Citroen ZX 16v Kit Car A7 7:45 0:06 0:56
21 34 Chris Haw/Russel Smith Peugeot 309 B11 7:49 0:04 1:00
22 31 Jamie Smith/Graham Bruce Subaru Impreza N4 7:53 0:04 1:04
23 53 John Marshall/Graham Ross Peugeot 206 A6 7:53   1:04
24 48 Innes Clark/Ian Morrison Vauxhall Corsa B10 7:55 0:02 1:06
25 58 Emma McKinstry/Ian Allsop Peugeot 106 GTi A6 7:57 0:02 1:08
26 24 Barry Hogg/Paul Hogg Suzuki Swift B9 8:00 0:03 1:11
27 60 David Thompson/Clive Latimer Peugeot 106 GTi A6 8:00   1:11
28 18 Colin Gemmell/Stuart Baillie Vauxhall Astra GTE B11 8:01 0:01 1:12
29 6 Gary Adam/Gordon Adam Subaru Impreza A8 8:04 0:03 1:15
30 33 Andrew Borthwick/Fiona Gourlay Vauxhall Corsa B11 8:07 0:03 1:18
31 38 Christopher Abel/Will Philip Ford Escort 16V B11 8:07   1:18
32 49 Andrew Davison/Michael Scrimgour Talbot Samba B9 8:10 0:03 1:21
33 35 Craig Stewart/Gordon Thomson Ford Escort Mk I B10 8:11 0:01 1:22
34 43 Robbie Dale/Glenn Patterson Peugeot 205 GTi B10 8:11   1:22
35 47 David Falconer/Michelle Falconer Vauxhall Chevette B12 8:11   1:22
36 21 Allan Brodie/William Campbell Ford Escort B10 8:12 0:01 1:23
37 36 Murdo Morrison/Stewart Morrison Talbot Sunbeam B10 8:13 0:01 1:24
38 41 Graham Bruce/Steven McVean Vauxhall Nova B10 8:14 0:01 1:25
39 29 Gary Ross/Alan Ross Ford Fiesta B11 8:16 0:02 1:27
40 39 Alan Leishman/Mark Runciman Audi 200 Quattro B12 8:16   1:27
41 40 Ian Maxwell/Alistair Maxwell Vauxhall Astra B11 8:16   1:27
42 61 Colin Hay/Iain Huitson Ford Escort Mk II B11 8:18 0:02 1:29
43 67 William Flockhart/Paul Flockhart Mazda 323 B12 8:20 0:02 1:31
44 68 Scott Crawford/Steven MacDougall Vauxhall Nova B9 8:24 0:04 1:35
45 50 Gregg Lithgow/Dale Stewart Chrysler Sunbeam B10 8:27 0:03 1:38
46 64 Douglas Rugg/Kenny Stewart Ford Escort Mk I B11 8:29 0:02 1:40
47 45 Drew Barker/Shona Hale Vauxhall Astra GTE B11 8:30 0:01 1:41
48 55 Michael Robertson/Ken Bell Peugeot 106 B9 8:30   1:41
49 51 Jock MacLennan/Mandy MacLennan Peugeot 106 Rallye B9 8:32 0:02 1:43
50 52 Mike Williams/Maureen Williams Opel Manta B11 8:32   1:43
51 59 Ian Anderson/Gary Anderson Vauxhall Nova B9 8:41 0:09 1:52
52 56 Andrew Hunter/Steven Graham Peugeot 205 GTi B10 8:50 0:09 2:01
53 65 Paul Gibson/Kerry Telford Peugeot 205 GTi B10 9:11 0:21 2:22

Page Author: Brian Thomson, results@abs9.freeserve.co.uk