Results final at 17:40 on 17 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 LR
No results available for class N1
No results available for class N2
No results available for class N3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 31 | Jamie Smith | Graham Bruce | Subaru Impreza | 50:56 | |||
| 2 | 32 | Giles Brooksbank | Graham Provest | Subaru Impreza | 52:24 | 1:28 | 1:28 | |
No results available for class A5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 60 | David Thompson | Clive Latimer | Peugeot 106 GTi | 53:12 | |||
| 2 | 53 | John Marshall | Graham Ross | Peugeot 206 | 58:05 | 4:53 | 4:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Lindsay Taylor | Allan Hughes | Citroen ZX 16v Kit Car | 52:12 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Raymond Munro | Janet Robertson | Subaru Impreza WRC | 45:26 | |||
| 2 | 3 | Kenny McKinstry | Craig Parry | Subaru Impreza WRC | 45:28 | 0:02 | 0:02 | |
| 3 | 5 | Olly O'Donovan | Francis Regan | Subaru Impreza | 45:39 | 0:11 | 0:13 | |
| 4 | 9 | Kevin Barrett | Barry Goodman | Subaru Impreza | 45:57 | 0:18 | 0:31 | |
| 5 | 12 | Alan Barr | Moira Barr | Subaru Impreza | 46:24 | 0:27 | 0:58 | |
| 6 | 1 | Barry Johnson | Roger Herron | Subaru WRC | 46:48 | 0:24 | 1:22 | |
| 7 | 13 | Chris Wagner | Richard Cooper | Subaru Impreza | 46:56 | 0:08 | 1:30 | |
| 8 | 6 | Gary Adam | Gordon Adam | Subaru Impreza | 47:06 | 0:10 | 1:40 | |
| 9 | 15 | Stuart Newby | Aaron Parker | Subaru Impreza WRC | 48:39 | 1:33 | 3:13 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 26 | Nick Runcie | Ian Robertson | Vauxhall Corsa | 50:40 | |||
| 2 | 24 | Barry Hogg | Paul Hogg | Suzuki Swift | 52:50 | 2:10 | 2:10 | |
| 3 | 68 | Scott Crawford | Steven MacDougall | Vauxhall Nova | 53:50 | 1:00 | 3:10 | |
| 4 | 49 | Andrew Davison | Michael Scrimgour | Talbot Samba | 54:30 | 0:40 | 3:50 | |
| 5 | 59 | Ian Anderson | Gary Anderson | Vauxhall Nova | 55:58 | 1:28 | 5:18 | |
| 6 | 55 | Michael Robertson | Ken Bell | Peugeot 106 | 56:23 | 0:25 | 5:43 | |
| 7 | 51 | Jock MacLennan | Mandy MacLennan | Peugeot 106 Rallye | 56:54 | 0:31 | 6:14 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 41 | Graham Bruce | Steven McVean | Vauxhall Nova | 53:46 | |||
| 2 | 43 | Robbie Dale | Glenn Patterson | Peugeot 205 GTi | 54:08 | 0:22 | 0:22 | |
| 3 | 50 | Gregg Lithgow | Dale Stewart | Chrysler Sunbeam | 56:23 | 2:15 | 2:37 | |
| 4 | 21 | Allan Brodie | William Campbell | Ford Escort | 58:19 | 1:56 | 4:33 | |
| 5 | 35 | Craig Stewart | Gordon Thomson | Ford Escort Mk I | 61:58 | 3:39 | 8:12 | |
| 6 | 65 | Paul Gibson | Kerry Telford | Peugeot 205 GTi | 62:50 | 0:52 | 9:04 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Mark Wheeler | Russell Wheeler | Ford Escort RS 2000 | 50:27 | |||
| 2 | 34 | Chris Haw | Russel Smith | Peugeot 309 | 51:34 | 1:07 | 1:07 | |
| 3 | 38 | Christopher Abel | Will Philip | Ford Escort 16V | 52:12 | 0:38 | 1:45 | |
| 4 | 33 | Andrew Borthwick | Fiona Gourlay | Vauxhall Corsa | 52:38 | 0:26 | 2:11 | |
| 5 | 29 | Gary Ross | Alan Ross | Ford Fiesta | 53:03 | 0:25 | 2:36 | |
| 6 | 61 | Colin Hay | Iain Huitson | Ford Escort Mk II | 53:42 | 0:39 | 3:15 | |
| 7 | 64 | Douglas Rugg | Kenny Stewart | Ford Escort Mk I | 54:44 | 1:02 | 4:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Dennis Biggerstaff | Robin McCandless | MG Metro 6R4 | 45:15 | |||
| 2 | 10 | Jock Threadgall | Wullie Mallen | Subaru Impreza | 46:30 | 1:15 | 1:15 | |
| 3 | 8 | Andy Horne | Jim Howie | MG Metro 6R4 | 47:59 | 1:29 | 2:44 | |
| 4 | 4 | Robin Hamilton | Vanessa Rawson | MG Metro 6R4 | 48:02 | 0:03 | 2:47 | |
| 5 | 17 | John Rintoul | Jim Rintoul | Ford Escort Cosworth | 48:08 | 0:06 | 2:53 | |
| 6 | 69 | John Cowe | Gavin Robertson | Ford Escort Mk II | 50:09 | 2:01 | 4:54 | |
| 7 | 30 | Grahame Dodd | James Morrison | Subaru Impreza | 50:56 | 0:47 | 5:41 | |
| 8 | 39 | Alan Leishman | Mark Runciman | Audi 200 Quattro | 54:47 | 3:51 | 9:32 | |
| 9 | 47 | David Falconer | Michelle Falconer | Vauxhall Chevette | 55:02 | 0:15 | 9:47 | |
| 10 | 70 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 55:30 | 0:28 | 10:15 | |
| 11 | 67 | William Flockhart | Paul Flockhart | Mazda 323 | 56:09 | 0:39 | 10:54 | |
No results available for class LR