Kumho UK Rally Challenge 4 Final Overall Positions after stage 8 - SS8

Kumho UK Rally Challenge 4

Final Overall Positions after stage 8 - SS8

Results final at 17:40 on 17 August 2003

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 7 Dennis Biggerstaff Robin McCandless MG Metro 6R4 B12   45:15    
2 1 2 Raymond Munro Janet Robertson Subaru Impreza WRC A8   45:26 0:11 0:11
3 2 3 Kenny McKinstry Craig Parry Subaru Impreza WRC A8   45:28 0:02 0:13
4 3 5 Olly O'Donovan Francis Regan Subaru Impreza A8   45:39 0:11 0:24
5 4 9 Kevin Barrett Barry Goodman Subaru Impreza A8   45:57 0:18 0:42
6 5 12 Alan Barr Moira Barr Subaru Impreza A8   46:24 0:27 1:09
7 2 10 Jock Threadgall Wullie Mallen Subaru Impreza B12   46:30 0:06 1:15
8 6 1 Barry Johnson Roger Herron Subaru WRC A8   46:48 0:18 1:33
9 7 13 Chris Wagner Richard Cooper Subaru Impreza A8   46:56 0:08 1:41
10 8 6 Gary Adam Gordon Adam Subaru Impreza A8   47:06 0:10 1:51
11 3 8 Andy Horne Jim Howie MG Metro 6R4 B12   47:59 0:53 2:44
12 4 4 Robin Hamilton Vanessa Rawson MG Metro 6R4 B12   48:02 0:03 2:47
13 5 17 John Rintoul Jim Rintoul Ford Escort Cosworth B12   48:08 0:06 2:53
14 9 15 Stuart Newby Aaron Parker Subaru Impreza WRC A8   48:39 0:31 3:24
15 6 69 John Cowe Gavin Robertson Ford Escort Mk II B12   50:09 1:30 4:54
16 1 25 Mark Wheeler Russell Wheeler Ford Escort RS 2000 B11   50:27 0:18 5:12
17 1 26 Nick Runcie Ian Robertson Vauxhall Corsa B9   50:40 0:13 5:25
18 1 31 Jamie Smith Graham Bruce Subaru Impreza N4   50:56 0:16 5:41
19 7 30 Grahame Dodd James Morrison Subaru Impreza B12   50:56   5:41
20 2 34 Chris Haw Russel Smith Peugeot 309 B11   51:34 0:38 6:19
21 3 38 Christopher Abel Will Philip Ford Escort 16V B11   52:12 0:38 6:57
22 1 19 Lindsay Taylor Allan Hughes Citroen ZX 16v Kit Car A7   52:12   6:57
23 2 32 Giles Brooksbank Graham Provest Subaru Impreza N4   52:24 0:12 7:09
24 4 33 Andrew Borthwick Fiona Gourlay Vauxhall Corsa B11   52:38 0:14 7:23
25 2 24 Barry Hogg Paul Hogg Suzuki Swift B9   52:50 0:12 7:35
26 5 29 Gary Ross Alan Ross Ford Fiesta B11   53:03 0:13 7:48
27 1 60 David Thompson Clive Latimer Peugeot 106 GTi A6   53:12 0:09 7:57
28 6 61 Colin Hay Iain Huitson Ford Escort Mk II B11   53:42 0:30 8:27
29 1 41 Graham Bruce Steven McVean Vauxhall Nova B10   53:46 0:04 8:31
30 3 68 Scott Crawford Steven MacDougall Vauxhall Nova B9   53:50 0:04 8:35
31 2 43 Robbie Dale Glenn Patterson Peugeot 205 GTi B10   54:08 0:18 8:53
32 4 49 Andrew Davison Michael Scrimgour Talbot Samba B9   54:30 0:22 9:15
33 7 64 Douglas Rugg Kenny Stewart Ford Escort Mk I B11   54:44 0:14 9:29
34 8 39 Alan Leishman Mark Runciman Audi 200 Quattro B12   54:47 0:03 9:32
35 9 47 David Falconer Michelle Falconer Vauxhall Chevette B12   55:02 0:15 9:47
36 10 70 Bob Dennis Ron Roughead Subaru Impreza WRX B12   55:30 0:28 10:15
37 5 59 Ian Anderson Gary Anderson Vauxhall Nova B9   55:58 0:28 10:43
38 11 67 William Flockhart Paul Flockhart Mazda 323 B12   56:09 0:11 10:54
39 6 55 Michael Robertson Ken Bell Peugeot 106 B9   56:23 0:14 11:08
40 3 50 Gregg Lithgow Dale Stewart Chrysler Sunbeam B10   56:23   11:08
41 7 51 Jock MacLennan Mandy MacLennan Peugeot 106 Rallye B9   56:54 0:31 11:39
42 2 53 John Marshall Graham Ross Peugeot 206 A6   58:05 1:11 12:50
43 4 21 Allan Brodie William Campbell Ford Escort B10   58:19 0:14 13:04
44 5 35 Craig Stewart Gordon Thomson Ford Escort Mk I B10   61:58 3:39 16:43
45 6 65 Paul Gibson Kerry Telford Peugeot 205 GTi B10   62:50 0:52 17:35

Page Author: Brian Thomson, results@abs9.freeserve.co.uk