Results final at 18:46 on 20 March 2004
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Garry Smith | Helen Brown | Skoda Felicia | 67:34 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Garry Johnson | Philip Bond | Vauxhall Corsa | 63:51 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 60 | Robbie Dale | Glenn Patterson | Peugeot 205 Gti | 52:59 | |||
| 2 | 39 | Barry Clark | Ian Morrison | Vauxhall Corsa | 55:28 | 2:29 | 2:29 | |
| 3 | 88 | Kevin Ross | George Breakey | Peugeot 205Gti | 57:35 | 2:07 | 4:36 | |
| 4 | 91 | James Vickers | Andrew Pemberton | Peugeot 205Gti | 58:47 | 1:12 | 5:48 | |
| 5 | 94 | Paul Mackinnon | Alexander Craig | Peugeot 205 | 59:39 | 0:52 | 6:40 | |
| 6 | 54 | John Mcclory | David Hood | Honda Civic | 61:13 | 1:34 | 8:14 | |
| 7 | 103 | Robert Prentice | Richard Ross | Peugeot 205Gti | 69:49 | 8:36 | 16:50 | |
| 8 | 109 | Lee Seager | David Marshall | Peugeot 205 Gti | 79:42 | 9:53 | 26:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 59 | Charlie Jarrett | Gordon Chalmers | Ford Escort | 56:35 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Barry Morrison | Roger Clark | Peugeot 206Gti | 53:15 | |||
| 2 | 31 | William Bonniwell | Ian Fraser | Fiat Stilo | 55:32 | 2:17 | 2:17 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 17 | Calum Mackenzie | Alan Clark | Ford Escort Mk2 | 49:40 | |||
| 2 | 16 | Steve Bannister | Kevin Rae | Ford Escort | 49:47 | 0:07 | 0:07 | |
| 3 | 32 | Keith Robathan | Duncan Mcintosh | Ford Escort 2 | 52:15 | 2:28 | 2:35 | |
| 4 | 50 | Charlie Taylor | Steve Bielby | Ford Escort | 53:33 | 1:18 | 3:53 | |
| 5 | 70 | Samual Orr | Peter Weall | Ford Escort | 56:54 | 3:21 | 7:14 | |
| 6 | 63 | John Crawford | Karen Macleod | Ford Escort | 58:23 | 1:29 | 8:43 | |
| 7 | 98 | Sandy Arbuthnott | Ian Arbuthnott | Ford Escort Mk2 | 1:00 | 65:53 | 7:30 | 16:13 |
| 8 | 86 | Peter Hunter | Susan Brown | Ford Escort Mk2 | 0:10 | 72:41 | 6:48 | 23:01 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Gordon Cunningham | Stuart Mcmanus | Subaru Impreza WRX | 48:34 | |||
| 2 | 11 | John Morrison | Alistair Mackay | Mitsubishi Evo 4 | 49:34 | 1:00 | 1:00 | |
| 3 | 23 | Malloch Nicoll | Jude Wylie | Mitsubishi Evo 4 | 49:41 | 0:07 | 1:07 | |
| 4 | 28 | Tristan Pye | Roger Herron | Subaru Impreza | 50:31 | 0:50 | 1:57 | |
| 5 | 44 | Owain Beman | Chris Campbell | Mitsubishi Evo 5 | 51:17 | 0:46 | 2:43 | |
| 6 | 40 | Alistair Tough | Dee Addison | Subaru Impreza | 52:03 | 0:46 | 3:29 | |
| 7 | 56 | David Hughes | Bruce Harper | Mitsubishi Evo 5 | 52:23 | 0:20 | 3:49 | |
| 8 | 62 | Bob Grant | Rick Forster | Subaru Impreza | 52:32 | 0:09 | 3:58 | |
| 9 | 38 | Matthew Yeadon | Richard Shores | Mitsubishi Evo 3 | 53:01 | 0:29 | 4:27 | |
| 10 | 48 | Malcolm Robertson | Sarah Robertson | Subaru Impreza | 54:26 | 1:25 | 5:52 | |
| 11 | 100 | Andrew Timpson | Steven Clark | Subaru Impreza | 56:42 | 2:16 | 8:08 | |
| 12 | 25 | Phillip Morrow | Simon Morrow | Mitsubishi Evo 6 | 57:23 | 0:41 | 8:49 | |
| 13 | 111 | Tony Thompson | Ian Windress | Mitsubishi EVO 8 | 58:02 | 0:39 | 9:28 | |
| 14 | 69 | Rob Sutherland | Richard Sutherland | Mitsubishi Evo 6 | 59:10 | 1:08 | 10:36 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Guy Wilks | Phil Pugh | Hyundai Accent | 44:31 | |||
| 2 | 1 | Raymond Munro | John Bennie | Subaru Impreza WRC | 45:09 | 0:38 | 0:38 | |
| 3 | 2 | Barry Johnson | Stewart Merry | Subaru Impreza | 46:40 | 1:31 | 2:09 | |
| 4 | 10 | Alan Dickson | Martin Forrest | Subaru Impreza 555 | 48:21 | 1:41 | 3:50 | |
| 5 | 6 | Neale Dougan | Doug Redpath | Ford Escort WRC | 48:25 | 0:04 | 3:54 | |
| 6 | 14 | Alan Barr | Bill Ballantyne | Subaru Impreza | 48:26 | 0:01 | 3:55 | |
| 7 | 9 | Jim Carty | Fred Bell | MG Metro 6R4 | 48:29 | 0:03 | 3:58 | |
| 8 | 19 | Chris Wagner | Allan Stark | Subaru Impreza | 49:19 | 0:50 | 4:48 | |
| 9 | 18 | Malcolm Proudlock | Allan Cathers | Subaru Impreza | 49:31 | 0:12 | 5:00 | |
| 10 | 29 | Tom Hogan | Campbell Roy | Subaru Impreza | 50:34 | 1:03 | 6:03 | |
| 11 | 47 | Reay Mackay | Robert Macdonald | Mitsubishi Evo 6 | 50:45 | 0:11 | 6:14 | |
| 12 | 7 | Brian Bell | Paul Spooner | Ford Focus WRC 02 | 51:16 | 0:31 | 6:45 | |
| 13 | 30 | Mike Horne | Monty Pearson | Subaru Impreza | 51:54 | 0:38 | 7:23 | |
| 14 | 51 | Chris Mackenzie | Paul Mcguire | Subaru Impreza | 51:57 | 0:03 | 7:26 | |
| 15 | 64 | John Allan | Ali Campbell | Subaru Legacy RS | 53:05 | 1:08 | 8:34 | |
| 16 | 53 | David Robinson | Ian Robinson | Ford Escort WRC | 53:29 | 0:24 | 8:58 | |
| 17 | 83 | Stuart Irvine | Jim Kitson | Subaru Impreza | 55:32 | 2:03 | 11:01 | |
| 18 | 115 | Tim Finch | Andrew Helmn | Ford Sapphire Cosworth | 56:15 | 0:43 | 11:44 | |
| 19 | 72 | John Marshall | Fergus Gray | Subaru Impreza | 56:18 | 0:03 | 11:47 | |
| 20 | 65 | Stephen Alderdice | Dean Grabham | Ford Sapphire Cosworth | 56:36 | 0:18 | 12:05 | |
| 21 | 77 | W E Jarman | Alex Benn | Ford Sapphire 4x4 | 56:38 | 0:02 | 12:07 | |
| 22 | 73 | Ian Dixon | Ken Bills | Ford Escort RS | 57:03 | 0:25 | 12:32 | |
| 23 | 27 | Gordon Smith | Peter Carstairs | Ford Escort Cosworth | 59:31 | 2:28 | 15:00 | |
| 24 | 74 | Andrew Borthwick | Fiona Gourlay | Ford Escort Cosworth | 61:54 | 2:23 | 17:23 | |
| 25 | 49 | Giles Brooksbank | Peter Nowell | Subaru Impreza | 62:36 | 0:42 | 18:05 | |
| 26 | 45 | Anthony Arnsby | Chris Purvis | Mitsubishi Evo 7 | 68:29 | 5:53 | 23:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 78 | Kenny Moore | John More | Hillman Avenger | 56:06 | |||
| 2 | 96 | David Killin | Clive Black | Opel Kadett Coupe | 66:09 | 10:03 | 10:03 | |