Results final at 18:12 on 13 March 2004
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 22 | Jock MacLennan | Mandy MacLennan | Vauxhall Nova | 135:33 | |||
| 2 | 28 | Kris Tennant | Karl Holmes | Austin Rover MG Metro | 136:02 | 0:29 | 0:29 | |
| 3 | 46 | Michael Robertson | Ken Bell | Peugeot 106 | 137:13 | 1:11 | 1:40 | |
| 4 | 37 | George Miller | Libby Miller | Peugeot 106 Rallye | 139:54 | 2:41 | 4:21 | |
| 5 | 38 | Peter MacInnes | Barry Macdonald | Ford Fiesta | 145:44 | 5:50 | 10:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Brian Pringle | Scott Warren | Peugeot 106 Gti | 129:52 | |||
| 2 | 29 | Allan Mackay | Paul Brown | Ford Anglia WRC | 131:08 | 1:16 | 1:16 | |
| 3 | 30 | Colin Christie | Stewart Hurst | Toyota Corolla | 135:03 | 3:55 | 5:11 | |
| 4 | 44 | Martin Page | Alan Bennett | New Mini Cooper | 139:27 | 4:24 | 9:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Robert Sutherland | Graham Watson | Opel Manta | 119:47 | |||
| 2 | 8 | Chris Abel | Will Phillip | Ford Escort 16v | 121:51 | 2:04 | 2:04 | |
| 3 | 25 | Graeme Noble | Weazel Currie | Peugeot 205 Gti | 132:00 | 10:09 | 12:13 | |
| 4 | 17 | Chris Haw | Kevin MacIver | Peugeot 309 Gti | 138:31 | 6:31 | 18:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Ralph Barclay | Euan Shand | Ford Escort RS | 137:25 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Tom Morris | Colin Harkness | MG Metro 6R4 | 117:07 | |||
| 2 | 2 | John Rintoul | Jim Rintoul | Ford Escort Cosworth | 119:33 | 2:26 | 2:26 | |
| 3 | 13 | Jamie Smith | Graham Bruce | Subaru Impreza | 123:29 | 3:56 | 6:22 | |
| 4 | 5 | Grahame Dodd | James Morrison | Subaru Impreza | 128:19 | 4:50 | 11:12 | |
| 5 | 3 | John Marshall | Fergus Gray | Subaru Impreza | 10:00 | 132:40 | 4:21 | 15:33 |