Results final at 18:45 on 14 February 2004
| Stage | Time | Winner |
|---|---|---|
| 1 | 6:23 | Raymond Munro (1) |
| 2 | 10:57 | Raymond Munro (1) |
| 3 | 5:41 | Raymond Munro (1) |
| 4 | 11:12 | Raymond Munro (1), Gary Adam (3), Dave Weston (4) & Calum Mackenzie (16) (stage cleaned) |
| 5 | 3:22 | Raymond Munro (1) |
| 6 | 4:52 | Raymond Munro (1) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Munro | 6 | |||||||||
| 4 | Dave Weston | 1 | 5 | ||||||||
| 3 | Gary Adam | 1 | 4 | 1 | |||||||
| 16 | Calum Mackenzie | 1 | 1 | 1 | |||||||
| 20 | Alan Barr | 2 | 1 | ||||||||
| 23 | Alan Dickson | 1 | 2 | 1 | 1 | 1 | |||||
| 9 | John Morrison | 1 | 1 | 2 | 1 | ||||||
| 10 | Jim Carty | 1 | 1 | 1 | 2 | ||||||
| 7 | Andy Horne | 1 | |||||||||
| 11 | Chris Wagner | 1 | 1 | 1 | |||||||
| 15 | Steve Bannister | 1 | 1 | 1 | |||||||
| 14 | Malcolm Proudlock | 1 | 1 | 1 | 1 | ||||||
| 25 | Jimmy Girvan | 1 | 1 | 1 | |||||||
| 6 | Neale Dougan | 1 | |||||||||
| 36 | Tristan Pye | 1 | 1 | ||||||||
| 24 | Mike Horne | 1 | |||||||||
| 19 | Raymond Mason | 1 | 1 | ||||||||
| 21 | Lorna Smith | 2 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-6: Raymond Munro (1)