10 - GORDON MONAGHAN
MONAGHAN RS
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 5:05 2 5:05 2
2 THWARTERGILL 1 1.47 1:53 11= 6:58 3
3 HIND BECK 1 1.97 2:35 2 9:33 2
4 SWARF 1 3.23 5:37 2 15:10 2
5 SCOTCH CRAIG 2 3.24 5:03 3 20:13 2
6 THWARTERGILL 2 1.47 1:54 12 22:07 2
7 HIND BECK 2 1.97 2:22 1= 24:29 2
8 SWARF 2 2.02 2:41 1 27:10 2
9 KAIM BRAE 12.60 20:21 5 47:31 2
10 BESSIE'S BOG 3.37 4:04 3= 51:35 2
11 LONG CAIRN 1 6.00 8:37 5 1:00:12 2
12 TWEEDENHEAD 4.00 4:48 8= 1:05:00 2
13 LONG CAIRN 2 6.00 8:08 6 1:13:08 2
14 REIVERS RETURN 10.60 14:00 1 1:27:08 2

© rally management systems limited 2006