16 - DAVID JOHNSTON
BOWLER WILDCAT 200
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 5:24 10= 5:24 10=
2 THWARTERGILL 1 1.47 1:53 12= 7:17 10
3 HIND BECK 1 1.97 2:51 18 10:08 11
4 SWARF 1 3.23 5:59 14= 16:07 12=
5 SCOTCH CRAIG 2 3.24 5:34 22 21:41 13=
6 THWARTERGILL 2 1.47 1:54 12= 23:35 13=
7 HIND BECK 2 1.97 2:41 16 26:16 15
8 SWARF 2 2.02 3:01 18 29:17 14
9 KAIM BRAE 12.60 24:35 16= 53:52 15
10 BESSIE'S BOG 3.37 4:28 17 58:20 14
11 LONG CAIRN 1 6.00 9:54 28 1:08:14 14
12 TWEEDENHEAD 4.00 4:48 13= 1:13:02 14
13 LONG CAIRN 2 6.00 9:14 24 1:22:16 14
14 REIVERS RETURN 10.60 16:11 19 1:38:27 13

© rally management systems limited 2006