20 - CHRIS RATTER
LAND ROVER 90
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 5:48 24 5:48 24
2 THWARTERGILL 1 1.47 2:03 29 7:51 23
3 HIND BECK 1 1.97 2:56 25 10:47 22=
4 SWARF 1 3.23 5:59 18= 16:46 22
5 SCOTCH CRAIG 2 3.24 5:47 29 22:33 24=
6 THWARTERGILL 2 1.47 2:04 27 24:37 25
7 HIND BECK 2 1.97 2:55 26 27:32 23
8 SWARF 2 2.02 3:16 23 30:48 22
9 KAIM BRAE 12.60 24:35 18= 55:23 19
10 BESSIE'S BOG 3.37 4:24 15 59:47 17
11 LONG CAIRN 1 6.00 9:12 17 1:08:59 17
12 TWEEDENHEAD 4.00 4:48 15= 1:13:47 17
13 LONG CAIRN 2 6.00 9:11 23 1:22:58 18
14 REIVERS RETURN 10.60 16:04 17 1:39:02 15

© rally management systems limited 2006