32 - IAN LAWRIE
TOMCAT 88
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 6:27 36 6:27 36
2 THWARTERGILL 1 1.47 2:07 33= 8:34 34
3 HIND BECK 1 1.97 3:05 33= 11:39 32=
4 SWARF 1 3.23 5:59 29= 17:38 31
5 SCOTCH CRAIG 2 3.24 5:56 32 23:34 30
6 THWARTERGILL 2 1.47 2:04 27= 25:38 30
7 HIND BECK 2 1.97 3:03 31= 28:41 29
8 SWARF 2 2.02 3:15 22 31:56 28
9 KAIM BRAE 12.60 24:35 27= 56:31 26
10 BESSIE'S BOG 3.37 4:34 22 1:01:05 24
11 LONG CAIRN 1 6.00 9:20 23 1:10:25 22
12 TWEEDENHEAD 4.00 4:48 21= 1:15:13 22
13 LONG CAIRN 2 6.00 9:08 22 1:24:21 21
14 REIVERS RETURN 10.60 16:48 24 1:41:09 19

© rally management systems limited 2006