35 - DAVID BARTLETT
TOMCAT 88
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 6:06 29 6:06 29
2 THWARTERGILL 1 1.47 2:08 35 8:14 31
3 HIND BECK 1 1.97 3:26 42= 11:40 34
4 SWARF 1 3.23 5:59 31= 17:39 33
5 SCOTCH CRAIG 2 3.24 6:15 37 23:54 31
6 THWARTERGILL 2 1.47 2:16 37 26:10 31
7 HIND BECK 2 1.97 3:10 33 29:20 30
8 SWARF 2 2.02 3:21 25 32:41 30
9 KAIM BRAE 12.60 24:35 29= 57:16 28
10 BESSIE'S BOG 3.37 4:49 31 1:02:05 26
11 LONG CAIRN 1 6.00 10:11 32 1:12:16 24
12 TWEEDENHEAD 4.00 4:49 29 1:17:05 24
13 LONG CAIRN 2 6.00 15:00 42 1:32:05 31
14 REIVERS RETURN 10.60 17:41 27 1:49:46 26

© rally management systems limited 2006