41 - STEVE CHAMBERS
LAND ROVER 90
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 6:26 35 6:26 35
2 THWARTERGILL 1 1.47 2:22 44 8:48 37
3 HIND BECK 1 1.97 3:22 40 12:10 36
4 SWARF 1 3.23 5:59 37= 18:09 35
5 SCOTCH CRAIG 2 3.24 6:46 43 24:55 35
6 THWARTERGILL 2 1.47 2:29 43 27:24 36
7 HIND BECK 2 1.97 3:32 39 30:56 35
8 SWARF 2 2.02 4:00 37 34:56 35
9 KAIM BRAE 12.60 24:35 32= 59:31 32
10 BESSIE'S BOG 3.37 5:21 38 1:04:52 32
11 LONG CAIRN 1 6.00 10:55 35 1:15:47 31
12 TWEEDENHEAD 4.00 5:15 38 1:21:02 31
13 LONG CAIRN 2 6.00 11:02 38 1:32:04 30
14 REIVERS RETURN 10.60 20:11 36 1:52:15 28

© rally management systems limited 2006