42 - ALLAN CROW
LAND ROVER TOMCAT
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 6:56 42 6:56 42
2 THWARTERGILL 1 1.47 2:32 46 9:28 40
3 HIND BECK 1 1.97 3:35 46 13:03 42
4 SWARF 1 3.23 5:59 38= 19:02 40
5 SCOTCH CRAIG 2 3.24 6:32 41 25:34 41
6 THWARTERGILL 2 1.47 2:28 42 28:02 42
7 HIND BECK 2 1.97 3:24 37 31:26 37
8 SWARF 2 2.02 3:57 36 35:23 38
9 KAIM BRAE 12.60 24:35 33= 59:58 35
10 BESSIE'S BOG 3.37 5:44 42 1:05:42 33
11 LONG CAIRN 1 6.00 10:59 36 1:16:41 33
12 TWEEDENHEAD 4.00 5:15 38= 1:23:56 34
13 LONG CAIRN 2 6.00 10:54 37 1:34:50 33
14 REIVERS RETURN 10.60 19:20 35 1:54:10 30

© rally management systems limited 2006