46 - MICHAEL BRUCE
LAND ROVER SERIES I 86
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 7:16 43 7:16 43
2 THWARTERGILL 1 1.47 2:36 47 9:52 44
3 HIND BECK 1 1.97 3:46 47 13:38 45
4 SWARF 1 3.23 5:59 40= 19:37 44
5 SCOTCH CRAIG 2 3.24 7:10 45 26:47 45
6 THWARTERGILL 2 1.47 2:30 44 29:17 45
7 HIND BECK 2 1.97 3:40 42 32:57 43
8 SWARF 2 2.02 4:06 38 37:03 42
9 KAIM BRAE 12.60 24:35 35= 1:01:38 39
10 BESSIE'S BOG 3.37 5:50 43 1:07:28 37
11 LONG CAIRN 1 6.00 12:17 41 1:19:45 35
12 TWEEDENHEAD 4.00 5:50 42 1:25:35 35
13 LONG CAIRN 2 6.00 11:49 39 1:37:24 34
14 REIVERS RETURN 10.60 22:29 37 1:59:53 31

© rally management systems limited 2006