48 - IAIN SPOWART
SUZUKI JIMNY
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 6:20 34 6:20 34
2 THWARTERGILL 1 1.47 2:20 42= 8:40 35
3 HIND BECK 1 1.97 3:22 40= 12:02 35
4 SWARF 1 3.23 5:59 41= 18:01 34
5 SCOTCH CRAIG 2 3.24 6:12 34 24:13 33
6 THWARTERGILL 2 1.47 2:16 37= 26:29 33
7 HIND BECK 2 1.97 3:14 34 29:43 31
8 SWARF 2 2.02 3:28 30= 33:11 31
9 KAIM BRAE 12.60 23:36 15 56:47 27
10 BESSIE'S BOG 3.37 5:00 36 1:01:47 25
11 LONG CAIRN 1 6.00 13:43 42 1:15:30 30
12 TWEEDENHEAD 4.00 5:11 37 1:20:41 30
13 LONG CAIRN 2 6.00 10:17 32 1:30:58 29
14 REIVERS RETURN 10.60 18:31 32 1:49:29 25

© rally management systems limited 2006