LATEST RESULTS

FINAL CLASSIFICATION

START LIST LEG 1
No. Stage First Car
Due Start
Length Number
Classified
1 SCOTCH CRAIG 1 12:28 3.24 47
2 THWARTERGILL 1 12:45 1.47 47
3 HIND BECK 1 13:03 1.97 47
4 SWARF 1 13:21 3.23 46
5 SCOTCH CRAIG 2 14:41 3.24 45
6 THWARTERGILL 2 14:58 1.47 45
7 HIND BECK 2 15:16 1.97 43
8 SWARF 2 15:34 2.02 43
9 KAIM BRAE 16:48 12.60 40
END OF LEG 1

START LIST LEG 2
No. Stage First Car
Due Start
Length Number
Classified
10 BESSIE'S BOG 08:36 3.37 45
11 LONG CAIRN 1 09:00 6.00 43
12 TWEEDENHEAD 10:23 4.00 43
13 LONG CAIRN 2 10:53 6.00 42
14 REIVERS RETURN 12:21 10.60 39
FINAL CLASSIFICATION

© rally management systems limited 2006