STAGE WINNERS
Stage Name Length No. Driver
(Vehicle)
Time
1 BURNT HILL 1 6.75 7 COLIN GOULD (MILNER) 8:42.0
2 BURNT HILL 2 6.75 3 DANIEL LOFTHOUSE (LOFTHOUSE) 8:21.0
3 CAMBUSBARRON 1 7.50 1 JOHN COCKBURN (MAXTRACTION) 15:15.0
4 CAMBUSBARRON 2 7.50   STAGE CANCELLED  
5 FANNY HILL 1 7.00 2 RICHARD KERSHAW (GSR) 12:30.0
6 FANNY HILL 2 7.00 3 DANIEL LOFTHOUSE (LOFTHOUSE) 12:24.0
7 ATHRONHALL 1 3.00 2 RICHARD KERSHAW (GSR) 5:50.0
8 ATHRONHALL 2 3.00 2 RICHARD KERSHAW (GSR) 5:56.0
9 STRUIE 4.80 3 DANIEL LOFTHOUSE (LOFTHOUSE) 9:09.0
10 BALMANNO 16.00 3 DANIEL LOFTHOUSE (LOFTHOUSE) 31:24.0
11 TUNNEL 1 2.50 2 RICHARD KERSHAW (GSR) 3:16.0
12 FORDEL 7.00 3 DANIEL LOFTHOUSE (LOFTHOUSE) 16:39.0
13 TUNNEL 2 2.50   STAGE CANCELLED  
14 THE LEGEND 16.00 3 DANIEL LOFTHOUSE (LOFTHOUSE) 29:43.0

© rally management systems limited 2007