5 - EAMONN BOLAND
SUBARU IMPREZA S12
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 8:19.1 9 8:19.1 9
2 IVY HILL 1 9.18 8:35.5 4 16:54.6 7
3 ARMAGH CITY SPECIAL 1 2.83 2:28.4 4 19:23.0 4
4 ARMAGH CITY SPECIAL 2 2.83 2:30.9 6 21:53.9 5
5 TODDS LEAP 2 8.82 8:17.8 6 30:11.7 5
6 IVY HILL 2 9.18 8:58.7 7 39:10.4 5
7 FRIARY LOUGH 1 12.70 13:00.3 3 52:10.7 3
8 PARKANAUR 1 7.52 7:36.8 3 59:47.5 3
9 ARMAGH CITY SPECIAL 3 2.61 2:25.9 3 1:02:13.4 3
10 BABYLON HILL 1 8.64 8:14.2 3 1:10:27.6 3
11 MOUNT PLEASANT 1 8.27 8:32.6 3 1:19:00.2 3
12 FRIARY LOUGH 2 12.70 13:04.8 2 1:32:05.0 3
13 PARKANAUR 2 7.52 7:24.3 3 1:39:29.3 3
14 ARMAGH CITY SPECIAL 4 2.61 2:27.2 3 1:41:56.5 3
15 BABYLON HILL 2 8.64 8:10.5 3 1:50:07.0 3
16 MOUNT PLEASANT 2 8.27 9:09.0 2 1:59:16.0 3

© rally management systems limited 2007