11 - HUGH-MARTIN DOHERTY
SUBARU IMPREZA WRC S12
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 8:29.4 12 8:29.4 12
2 IVY HILL 1 9.18 8:52.7 9 17:22.1 11
3 ARMAGH CITY SPECIAL 1 2.83 12:19.6 75 33:01.7 75
4 ARMAGH CITY SPECIAL 2 2.83 12:24.8 72 45:26.5 74
5 TODDS LEAP 2 8.82 17:57.1 72 1:03:23.6 74
6 IVY HILL 2 9.18 18:24.7 67 1:21:48.3 73
7 FRIARY LOUGH 1 12.70 14:14.6 30 1:36:02.9 72
8 PARKANAUR 1 7.52 8:23.6 19 1:44:26.5 69
9 ARMAGH CITY SPECIAL 3 2.61 2:32.8 9 1:47:19.3 69
10 BABYLON HILL 1 8.64 8:47.2 17 1:56:06.5 68
11 MOUNT PLEASANT 1 8.27 10:52.4 58 2:06:58.9 64
12 FRIARY LOUGH 2 12.70 22:55.2 59 2:29:54.1 62
13 PARKANAUR 2 7.52 17:10.3 58 2:47:04.4 62
14 ARMAGH CITY SPECIAL 4 2.61 12:20.5 58 2:59:24.9 63
15 BABYLON HILL 2 8.64 17:50.4 56 3:17:15.3 63
16 MOUNT PLEASANT 2 8.27 19:05.7 54 3:36:21.0 63

© rally management systems limited 2007