26 - JAMES CULLEN
MITSUBISHI EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 8:49.8 20 8:49.8 19
2 IVY HILL 1 9.18 9:18.2 16 18:08.0 18
3 ARMAGH CITY SPECIAL 1 2.83 2:45.3 22 21:03.3 20
4 ARMAGH CITY SPECIAL 2 2.83 2:41.9 16 23:45.2 17
5 TODDS LEAP 2 8.82 8:39.5 13 32:24.7 14
6 IVY HILL 2 9.18 9:19.3 13 41:44.0 13
7 FRIARY LOUGH 1 12.70 13:58.4 20 55:42.4 11
8 PARKANAUR 1 7.52 8:07.3 12 1:03:49.7 10
9 ARMAGH CITY SPECIAL 3 2.61 2:43.1 26 1:06:32.8 10
10 BABYLON HILL 1 8.64 8:38.7 11 1:15:11.5 9
11 MOUNT PLEASANT 1 8.27 8:54.7 8 1:24:06.2 9
12 FRIARY LOUGH 2 12.70 13:35.3 11 1:37:41.5 8
13 PARKANAUR 2 7.52 7:46.6 7 1:45:28.1 8
14 ARMAGH CITY SPECIAL 4 2.61 2:33.8 11= 1:48:01.9 8
15 BABYLON HILL 2 8.64 8:30.5 7 1:56:32.4 8
16 MOUNT PLEASANT 2 8.27 9:32.8 10 2:06:05.2 8

© rally management systems limited 2007