28 - ROBERT SWANN
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 8:43.2 16 8:43.2 16
2 IVY HILL 1 9.18 9:20.9 18 18:04.1 17
3 ARMAGH CITY SPECIAL 1 2.83 2:42.5 16 20:46.6 15
4 ARMAGH CITY SPECIAL 2 2.83 2:44.1 20 23:30.7 15
5 TODDS LEAP 2 8.82 8:55.9 18 32:26.6 15
6 IVY HILL 2 9.18 9:44.5 21 42:11.1 16=
7 FRIARY LOUGH 1 12.70 14:14.5 29 56:25.6 17
8 PARKANAUR 1 7.52 8:31.6 25 1:04:57.2 15
9 ARMAGH CITY SPECIAL 3 2.61 2:38.7 20 1:07:35.9 14
10 BABYLON HILL 1 8.64 8:49.1 19 1:16:25.0 14
11 MOUNT PLEASANT 1 8.27 9:17.3 20 1:25:42.3 15
12 FRIARY LOUGH 2 12.70 14:13.9 24 1:39:56.2 14
13 PARKANAUR 2 7.52 8:01.1 17 1:47:57.3 13
14 ARMAGH CITY SPECIAL 4 2.61 2:38.0 18 1:50:35.3 14
15 BABYLON HILL 2 8.64 8:47.8 16 1:59:23.1 14
16 MOUNT PLEASANT 2 8.27 10:00.4 23 2:09:23.5 15

© rally management systems limited 2007