39 - DAMON HARVEY
SUBARU IMPREZA N12
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 8:56.5 26 8:56.5 25
2 IVY HILL 1 9.18 9:43.1 33 18:39.6 27
3 ARMAGH CITY SPECIAL 1 2.83 2:50.1 29= 21:29.7 26
4 ARMAGH CITY SPECIAL 2 2.83 2:45.4 22 24:15.1 25
5 TODDS LEAP 2 8.82 9:14.6 25 33:29.7 24
6 IVY HILL 2 9.18 9:47.5 22 43:17.2 22
7 FRIARY LOUGH 1 12.70 14:02.0 24 57:19.2 20
8 PARKANAUR 1 7.52 8:34.8 26 1:05:54.0 17
9 ARMAGH CITY SPECIAL 3 2.61 2:38.8 21= 1:08:32.8 16
10 BABYLON HILL 1 8.64 8:50.1 21 1:17:22.9 18
11 MOUNT PLEASANT 1 8.27 9:24.1 23 1:26:47.0 19
12 FRIARY LOUGH 2 12.70 14:07.4 22 1:40:54.4 17
13 PARKANAUR 2 7.52 8:01.7 18 1:48:56.1 16
14 ARMAGH CITY SPECIAL 4 2.61 2:36.5 15 1:51:32.6 16
15 BABYLON HILL 2 8.64 8:45.0 15 2:00:17.6 16
16 MOUNT PLEASANT 2 8.27 9:56.8 18 2:10:14.4 16

© rally management systems limited 2007