43 - SHAUN REID
MITSUBISHI EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 9:08.2 33 9:08.2 32
2 IVY HILL 1 9.18 9:52.5 38 19:00.7 34
3 ARMAGH CITY SPECIAL 1 2.83 2:53.0 35 21:53.7 33
4 ARMAGH CITY SPECIAL 2 2.83 2:54.0 41 24:47.7 35
5 TODDS LEAP 2 8.82 9:41.9 38 34:29.6 36
6 IVY HILL 2 9.18 10:22.6 36 44:52.2 33
7 FRIARY LOUGH 1 12.70 14:47.6 46 59:39.8 31
8 PARKANAUR 1 7.52 8:36.3 29 1:08:16.1 28
9 ARMAGH CITY SPECIAL 3 2.61 2:46.8 33 1:11:02.9 28
10 BABYLON HILL 1 8.64 9:15.4 37 1:20:18.3 28
11 MOUNT PLEASANT 1 8.27 9:35.1 31 1:29:53.4 28
12 FRIARY LOUGH 2 12.70 14:07.4 22= 1:44:00.8 26
13 PARKANAUR 2 7.52 8:24.1 31 1:52:24.9 25
14 ARMAGH CITY SPECIAL 4 2.61 2:43.9 26 1:55:08.8 25
15 BABYLON HILL 2 8.64 9:25.0 22 2:04:33.8 24
16 MOUNT PLEASANT 2 8.27 9:59.5 21 2:14:33.3 23

© rally management systems limited 2007