44 - DAVID MEREDITH
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 9:22.1 43 9:22.1 42
2 IVY HILL 1 9.18 10:07.8 50 19:29.9 46
3 ARMAGH CITY SPECIAL 1 2.83 3:01.1 53 22:31.0 45
4 ARMAGH CITY SPECIAL 2 2.83 2:51.4 34 27:22.4 58
5 TODDS LEAP 2 8.82 9:52.5 43 37:14.9 53
6 IVY HILL 2 9.18 10:36.3 42 47:51.2 50
7 FRIARY LOUGH 1 12.70 14:54.2 53 1:02:45.4 47
8 PARKANAUR 1 7.52 8:52.7 46 1:11:38.1 41
9 ARMAGH CITY SPECIAL 3 2.61 2:45.0 30 1:14:23.1 42
10 BABYLON HILL 1 8.64 9:27.1 45 1:23:50.2 41
11 MOUNT PLEASANT 1 8.27 9:46.4 38 1:33:36.6 38
12 FRIARY LOUGH 2 12.70 15:05.5 41 1:48:42.1 33
13 PARKANAUR 2 7.52 8:26.6 33 1:57:08.7 32
14 ARMAGH CITY SPECIAL 4 2.61 2:43.4 24 1:59:52.1 31
15 BABYLON HILL 2 8.64 10:09.4 38 2:10:01.5 31
16 MOUNT PLEASANT 2 8.27 19:15.1 58= 2:29:16.6 41

© rally management systems limited 2007