50 - ROB GILL
MITSUBISHI LANCER EVO
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 9:50.0 55 9:50.0 54
2 IVY HILL 1 9.18 10:01.1 43 19:51.1 51
3 ARMAGH CITY SPECIAL 1 2.83 2:59.7 51 22:50.8 49
4 ARMAGH CITY SPECIAL 2 2.83 2:53.8 39 25:44.6 46
5 TODDS LEAP 2 8.82 9:42.4 39 35:27.0 44
6 IVY HILL 2 9.18 10:22.6 36= 45:49.6 41
7 FRIARY LOUGH 1 12.70 14:49.9 48 1:00:39.5 37
8 PARKANAUR 1 7.52 8:43.6 34 1:09:23.1 33
9 ARMAGH CITY SPECIAL 3 2.61 2:48.1 38 1:12:11.2 34
10 BABYLON HILL 1 8.64 9:22.0 40 1:21:33.2 34
11 MOUNT PLEASANT 1 8.27 9:36.0 32 1:31:09.2 31
12 FRIARY LOUGH 2 12.70 14:29.7 32 1:45:38.9 29
13 PARKANAUR 2 7.52 8:30.8 35 1:54:09.7 29
14 ARMAGH CITY SPECIAL 4 2.61 2:43.5 25 1:56:53.2 29
15 BABYLON HILL 2 8.64 9:37.5 28 2:06:30.7 27
16 MOUNT PLEASANT 2 8.27 10:13.5 29 2:16:44.2 25

© rally management systems limited 2007