52 - TONI KELLY
HONDA CIVIC TYPE R-R
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 9:24.7 45 9:24.7 44
2 IVY HILL 1 9.18 10:06.9 49 19:31.6 47
3 ARMAGH CITY SPECIAL 1 2.83 2:59.2 49 22:30.8 44
4 ARMAGH CITY SPECIAL 2 2.83 2:58.2 54 25:29.0 42
5 TODDS LEAP 2 8.82 10:43.7 53 36:12.7 49
6 IVY HILL 2 9.18 10:53.3 48 47:06.0 47
7 FRIARY LOUGH 1 12.70 14:26.7 33 1:01:32.7 42
8 PARKANAUR 1 7.52 8:51.1 42= 1:10:23.8 37
9 ARMAGH CITY SPECIAL 3 2.61 2:52.2 47 1:13:16.0 37
10 BABYLON HILL 1 8.64 9:29.6 48 1:22:45.6 37
11 MOUNT PLEASANT 1 8.27 10:15.3 49 1:33:10.9 36
12 FRIARY LOUGH 2 12.70 19:04.0 58 1:52:14.9 38
13 PARKANAUR 2 7.52 8:53.4 42 2:01:08.3 37
14 ARMAGH CITY SPECIAL 4 2.61 2:56.1 39 2:04:04.4 37
15 BABYLON HILL 2 8.64 11:21.0 54 2:15:25.4 40
16 MOUNT PLEASANT 2 8.27 10:39.5 42 2:26:04.9 38

© rally management systems limited 2007