53 - DAVID RANDLES
NISSAN ALMERA KIT CAR
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 10:12.1 61 10:12.1 61
2 IVY HILL 1 9.18 10:18.3 55 20:30.4 58
3 ARMAGH CITY SPECIAL 1 2.83 3:04.3 58 23:34.7 57
4 ARMAGH CITY SPECIAL 2 2.83 2:57.7 52 26:32.4 53
5 TODDS LEAP 2 8.82 10:48.6 56 37:21.0 54
6 IVY HILL 2 9.18 10:59.0 50 48:20.0 51
7 FRIARY LOUGH 1 12.70 14:52.6 52 1:03:12.6 48
8 PARKANAUR 1 7.52 8:48.9 40 1:12:01.5 45
9 ARMAGH CITY SPECIAL 3 2.61 2:45.3 31 1:14:46.8 43
10 BABYLON HILL 1 8.64 9:29.5 47 1:24:16.3 43
11 MOUNT PLEASANT 1 8.27 9:52.1 41 1:34:08.4 40
12 FRIARY LOUGH 2 12.70 14:28.9 31 1:48:47.3 34
13 PARKANAUR 2 7.52 8:22.4 29 1:57:09.7 33
14 ARMAGH CITY SPECIAL 4 2.61 2:46.7 30 1:59:56.4 33
15 BABYLON HILL 2 8.64 10:17.3 42 2:10:13.7 32
16 MOUNT PLEASANT 2 8.27 10:29.8 36 2:20:43.5 31

© rally management systems limited 2007