84 - TOM GORMALLY
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 TODDS LEAP 1 8.82 10:29.6 65 10:29.6 65
2 IVY HILL 1 9.18 11:13.9 70 21:43.5 67
3 ARMAGH CITY SPECIAL 1 2.83 3:16.2 67 24:59.7 65
4 ARMAGH CITY SPECIAL 2 2.83 3:13.5 65 28:13.2 63
5 TODDS LEAP 2 8.82 11:14.7 62 39:27.9 62
6 IVY HILL 2 9.18 11:48.0 59 51:15.9 58
7 FRIARY LOUGH 1 12.70 15:55.4 65 1:07:11.3 59
8 PARKANAUR 1 7.52 9:22.5 55 1:17:33.8 57
9 ARMAGH CITY SPECIAL 3 2.61 2:58.2 55 1:20:32.0 54
10 BABYLON HILL 1 8.64 9:50.9 55 1:30:22.9 54
11 MOUNT PLEASANT 1 8.27 10:31.4 54 1:40:54.3 51
12 FRIARY LOUGH 2 12.70 15:36.6 48 1:56:30.9 48
13 PARKANAUR 2 7.52 8:50.6 40 2:05:21.5 44
14 ARMAGH CITY SPECIAL 4 2.61 3:13.5 54 2:08:35.0 44
15 BABYLON HILL 2 8.64 10:18.1 43 2:18:53.1 43
16 MOUNT PLEASANT 2 8.27 10:41.4 43 2:29:34.5 42

© rally management systems limited 2007