STAGE WINNERS
Stage Name Length No. Driver
(Vehicle)
Time
1 TODDS LEAP 1 8.82 3 KRIS MEEKE (SUBARU) 7:47.1
2 IVY HILL 1 9.18 3 KRIS MEEKE (SUBARU) 8:07.6
3 ARMAGH CITY SPECIAL 1 2.83 3 KRIS MEEKE (SUBARU) 2:19.6
4 ARMAGH CITY SPECIAL 2 2.83 6 TIM MCNULTY (SUBARU) 2:24.8
5 TODDS LEAP 2 8.82 3 KRIS MEEKE (SUBARU) 7:57.1
6 IVY HILL 2 9.18 1 EUGENE DONNELLY (SUBARU) 8:24.7
7 FRIARY LOUGH 1 12.70 3 KRIS MEEKE (SUBARU) 12:19.2
8 PARKANAUR 1 7.52 3 KRIS MEEKE (SUBARU) 7:13.7
9 ARMAGH CITY SPECIAL 3 2.61 3 KRIS MEEKE (SUBARU) 2:22.5
10 BABYLON HILL 1 8.64 3 KRIS MEEKE (SUBARU) 7:58.1
11 MOUNT PLEASANT 1 8.27 3 KRIS MEEKE (SUBARU) 8:11.0
12 FRIARY LOUGH 2 12.70 3 KRIS MEEKE (SUBARU) 12:55.2
13 PARKANAUR 2 7.52 3 KRIS MEEKE (SUBARU) 7:10.3
14 ARMAGH CITY SPECIAL 4 2.61 3 KRIS MEEKE (SUBARU) 2:20.5
15 BABYLON HILL 2 8.64 1 EUGENE DONNELLY (SUBARU) 7:50.4
16 MOUNT PLEASANT 2 8.27 3 KRIS MEEKE (SUBARU) 9:05.7

© rally management systems limited 2007