3 - JOCK ARMSTRONG
SUBARU IMPREZA N11
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 0:51 3= 0:51 3=
2 COOPER PARK 2 .70 0:49 2= 1:40 2=
3 TAUCHERS WOOD 2.64 3:02 5 4:42 1=
4 CRAIGEND HILL 8.87 8:56 2= 13:38 1
5 BALLOCH 6.38 6:31 6 20:09 3
6 GARTLY MOOR 4.97 4:57 4 25:06 3
7 BLACKSTRIPES 14.35 13:47 2 38:53 3
8 WHITEASH 4.80 4:28 2 43:21 3

© rally management systems limited 2009