32 - JOHN MCCLORY
HONDA CIVIC TYPE R
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 0:55 32= 0:55 32=
2 COOPER PARK 2 .70 0:53 26= 1:48 29=
3 TAUCHERS WOOD 2.64 3:24 36= 5:12 31
4 CRAIGEND HILL 8.87 10:18 46 15:30 38
5 BALLOCH 6.38 7:21 33 22:51 33
6 GARTLY MOOR 4.97 5:40 36 28:31 31
7 BLACKSTRIPES 14.35 15:34 26 44:05 24
8 WHITEASH 4.80 4:58 29 49:03 24

© rally management systems limited 2009