45 - MIKE GRANT
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:04 87 1:04 87
2 COOPER PARK 2 .70 1:22 106 2:26 104
3 TAUCHERS WOOD 2.64 3:24 37= 5:50 79
4 CRAIGEND HILL 8.87 10:06 32 15:56 53
5 BALLOCH 6.38 7:20 31= 23:16 46
6 GARTLY MOOR 4.97 5:36 32= 28:52 39
7 BLACKSTRIPES 14.35 15:48 29 44:40 31
8 WHITEASH 4.80 5:08 40= 49:48 33

© rally management systems limited 2009