12 - DAVID HUGHES
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 8:22.1 16 8:22.1 16
2 HEATHHALL .71 1:01.2 12 9:23.3 16
3 TWIGLEES 8.90 9:23.5 21 18:46.8 18
4 CASTLE O'ER 5.99 6:47.0 16 25:33.8 17
5 AE WEST 8.33 8:45.1 13 34:18.9 14
6 AE EAST 12.90 13:19.5 18 47:38.4 13

© rally management systems limited 2010