21 - IAN PATERSON
SUBARU IMPREZA N10
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 8:39.3 28 8:39.3 28
2 HEATHHALL .71 1:14.1 79 9:53.4 27
3 TWIGLEES 8.90 9:38.1 31 19:31.5 27
4 CASTLE O'ER 5.99 6:49.0 21 26:20.5 26
5 AE WEST 8.33 9:01.6 20 35:22.1 24
6 AE EAST 12.90 13:31.1 19 48:53.2 20

© rally management systems limited 2010