23 - ANDY KNIGHT
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 8:31.2 24 8:31.2 24
2 HEATHHALL .71 1:06.7 45 9:37.9 24
3 TWIGLEES 8.90 9:12.6 12 18:50.5 19
4 CASTLE O'ER 5.99 6:52.0 24 25:42.5 22
5 AE WEST 8.33 8:49.1 14 34:31.6 16
6 AE EAST 12.90 13:08.6 12 47:40.2 14

© rally management systems limited 2010