49 - SCOTT GRANT
MITSUBISHI LANCER
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 9:30.7 57 9:30.7 57
2 HEATHHALL .71 1:05.9 35 10:36.6 55
3 TWIGLEES 8.90 9:57.5 36 20:34.1 42
4 CASTLE O'ER 5.99 7:01.0 31 27:35.1 37
5 AE WEST 8.33 9:20.2 31 36:55.3 35
6 AE EAST 12.90 14:38.5 37 51:33.8 32

© rally management systems limited 2010