87 - GRANT INGLIS
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 9:24.0 50 9:24.0 50
2 HEATHHALL .71 1:08.8 59 10:32.8 51
3 TWIGLEES 8.90 10:16.5 53 20:49.3 50
4 CASTLE O'ER 5.99 7:24.0 51 28:13.3 49
5 AE WEST 8.33 9:41.0 44= 37:54.3 48
6 AE EAST 12.90 14:41.5 38 52:35.8 40

© rally management systems limited 2010