93 - DUNCAN CAMPBELL
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 9:56.0 72 9:56.0 72
2 HEATHHALL .71 1:06.3 41= 11:02.3 68
3 TWIGLEES 8.90 10:34.4 67 21:36.7 64
4 CASTLE O'ER 5.99 7:31.0 60= 29:07.7 61
5 AE WEST 8.33 10:01.5 57 39:09.2 58
6 AE EAST 12.90 14:56.0 45 54:05.2 48

© rally management systems limited 2010