108 - KIRSTY JARRETT
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE SOUTH 7.95 12:13.1 83 12:13.1 83
2 HEATHHALL .71 1:20.5 82 13:33.6 81
3 TWIGLEES 8.90 12:29.5 79 26:03.1 80
4 CASTLE O'ER 5.99 8:55.0 74 34:58.1 75
5 AE WEST 8.33 11:50.5 71 46:48.6 72
6 AE EAST 12.90 17:49.8 61 1:04:38.4 61

© rally management systems limited 2010