11 - BARRY GROUNDWATER
MITSUBISHI EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 0:55 11= 0:55 11=
2 COOPER PARK 2 .70 0:53 3 1:48 7
3 TAUCHERS WOOD 2.64 3:03 10 4:51 7=
4 LONG BANK 7.78 7:51 10 12:42 10
5 BALLOCH 7.97 8:14 8 20:56 7
6 GARTLY MOOR 4.91 5:05 9 26:01 9
7 CLASHINDARROCH 14.42 14:42 7 40:43 8
8 WHITEASH 4.81 4:37 5 45:20 7

© rally management systems limited 2010