117 - KIRSTY ANN JARRETT
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:16 111= 1:16 111=
2 COOPER PARK 2 .70 1:13 110= 2:29 113
3 TAUCHERS WOOD 2.64 4:18 102 6:47 104
4 LONG BANK 7.78 10:56 102 17:43 100
5 BALLOCH 7.97 8:44 95= 26:27 96
6 GARTLY MOOR 4.91 6:57 100 33:24 97
7 CLASHINDARROCH 14.42 21:16 91 54:40 89
8 WHITEASH 4.81 6:47 86 1:01:27 86

© rally management systems limited 2010