76 - DAVID ROSS
MITSUBISHI EVO 6
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 GLEN AROS HILL ROAD 14.15 14:42 77 14:42 76
2 GRIBUN 1 8.38 8:45 61= 23:27 72
3 LOCH SCRIDAIN 1 4.46 4:34 60= 28:01 67
4 MISHNISH LOCHS 1 6.55 8:07 69= 36:08 68
5 CALGARY BAY 1 10.98 13:27 66 49:35 64
6 LOCH TUATH 1 10.50 11:20 66 1:00:55 67
7 LOCH TUATH NORTH 10.29 9:39 50= 1:10:34 61
8 CALGARY 2 6.40 7:20 41 1:17:54 59
9 MISHNISH LOCHS 2 6.32 7:12 34= 1:25:06 58
10 GRIBUN 2 8.38 8:04 43 1:33:10 55
11 LOCH SCRIDAIN 2 4.46 4:11 40= 1:37:21 55
12 THE LONG ONE 22.09 23:51 41 2:01:12 51
13 MISHNISH LOCHS 3 6.32 7:52 53 2:09:04 52
14 LOCH SCRIDAIN 3 4.46 4:51 49 2:13:55 51
15 GRIBUN 3 8.38 8:42 48 2:22:37 50
16 HILL ROAD 13.95 14:20 49 2:36:57 48

© rally management systems limited 2010