7 - WAYNE SISSON
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE EAST 14.07 13:19.6 4 13:19.6 4
2 HEATHHALL 1 .70 1:03.3 16 14:22.9 4
3 TWIGLEES 8.92 9:20.5 14 23:43.4 6
4 CASTLE O'ER 5.96 6:23.9 7 30:07.3 6
5 HEATHHALL 2 .70 1:01.6 11 31:08.9 6
6 AE WEST 13.60 14:04.6 11 45:13.5 6

© rally management systems limited 2011