71 - GRAEME SCHONEVILLE
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE EAST 14.07 14:52.6 33 14:52.6 33
2 HEATHHALL 1 .70 1:07.3 39= 15:59.9 29
3 TWIGLEES 8.92 14:35.3 82 30:35.2 71
4 CASTLE O'ER 5.96 7:00.5 28 37:35.7 66
5 HEATHHALL 2 .70 1:07.3 35 38:43.0 65
6 AE WEST 13.60 14:51.4 25 53:34.4 51

© rally management systems limited 2011