201 - PAUL WRIGHT
LAND ROVER
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE EAST 14.07 19:43.5 86 19:43.5 86
2 HEATHHALL 1 .70 1:21.4 81 21:04.9 80
3 TWIGLEES 8.92 12:34.0 77 33:38.9 79
4 CASTLE O'ER 5.96 8:51.5 74 42:30.4 74
5 HEATHHALL 2 .70 1:18.8 74 43:49.2 72
6 AE WEST 13.60 19:08.6 66 1:02:57.8 66

© rally management systems limited 2011