202 - JOHN CLAYTON
LAND ROVER
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE EAST 14.07 19:28.2 84 19:28.2 84
2 HEATHHALL 1 .70 1:20.4 80 20:48.6 78
3 TWIGLEES 8.92 20:21.8 84 41:10.4 84
4 CASTLE O'ER 5.96 9:25.8 78 50:36.2 80
5 HEATHHALL 2 .70 1:21.4 77 51:57.6 78
6 AE WEST 13.60 19:37.7 67 1:11:35.3 72

© rally management systems limited 2011