8 - DONNIE MACDONALD
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 0:54 13 0:54 13=
2 COOPER PARK 2 .70 0:55 27 1:49 23=
3 ROSARIE 2.79 3:23 12 5:12 13
4 CRAIGEND HILL 9.55 10:27 10 15:39 10
5 GARTLY MOOR 4.92 5:05 16 20:44 10
6 BALLOCH WOOD 8.43 8:35 11 29:19 10
7 BACKSTRIPES 9.53 10:02 9 39:21 9
8 MONAUGHTY 7.11 7:37 12 46:58 9

© rally management systems limited 2011