76 - JIM MCDOWALL
FORD FOCUS RS
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.55 7:56 68= 7:56 68=
2 HILL ROAD / LOCH TUATH 14.31 17:10 78 25:06 75
3 BUNESSAN 1 1.61 1:59 82 27:05 71
4 BUNESSAN 2 1.61 1:46 57= 28:51 67
5 ARDTUN 1 2.72 3:27 74 32:18 68
6 ARDTUN 2 2.72 3:23 71= 35:41 68
7 LOCH SCRIDAIN 1 4.46 5:20 72 41:01 64
8 GRIBUN ROCKS 1 8.38 9:08 74 50:09 66
9 CALGARY / GLEN AROS 19.92 26:29 76 1:16:38 70
10 ARDTUN 3 2.72 3:34 62= 1:20:12 64
11 ARDTUN 4 2.72 3:36 67 1:23:48 64
12 LOCH SCRIDAIN 2 4.46 5:19 64 1:29:07 62
13 GRIBUN ROCKS 2 8.38 8:55 56 1:38:02 61
14 MISHNISH LOCHS 2 6.55 8:03 53 1:46:05 58
15 CALGARY / LOCH TUATH 22.09 25:35 56 2:11:40 55
16 GLEN AROS / MISHNISH 15.60 17:13 46 2:28:53 51
17 GRIBUN 3 8.38 12:00 54 2:40:53 48
18 LOCH SCRIDAIN 3 4.46 6:39 54 2:47:32 49
19 LOCH TUATH / CALGARY 21.95 27:06 44 3:14:38 47

© rally management systems limited 2011