28 - IAN PATERSON
SUBARU IMPREZA N10
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AE WEST 8.30 9:33.4 37 9:33.4 37
2 WINDY HILL 5.08 5:54.1 24 15:27.5 32
3 TWIGLEES 8.90 9:39.9 24 25:07.4 27
4 CASTLE O'ER 5.98 7:03.8 27 32:11.2 27
5 HEATHHALL .71 1:04.2 22 33:15.4 27
6 AE EAST 14.03 14:53.2 26 48:08.6 25

© rally management systems limited 2012